Mens U18 National League East
21/01/2018, 2:15 pm
Hawks U18
59
-
79
Harlow Hawks v Southend Swifts
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Harlow Hawks | 16 | 16 | 13 | 14 | 59 |
| Harlow Hawks v Southend Swifts | 17 | 24 | 17 | 19 | 79 |
Lineup
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 3 | — | ||
| 2 | 2 | 1 | — | 4 | — | 7 | ||
| 3 | 2 | — | — | — | 4 | 4 | ||
| 4 | 11 | — | 1 | 3 | 5 | 25 | ||
| 5 | 4 | 2 | — | — | 4 | 14 |
Subs
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | — | 1 | 2 | 1 | 3 | ||
| 7 | 1 | — | — | — | — | 2 | ||
| 8 | — | — | — | — | 5 | — | ||
| 9 | 1 | — | — | — | — | — | ||
| 10 | — | — | — | — | — | — | ||
| 11 | 2 | — | — | 2 | — | 4 |
