Mens U18 National League East
14/01/2018, 2:15 pm
Hawks U18
36
-
72
Harlow Hawks v Milton Keynes Trojans
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Harlow Hawks | 9 | 6 | 11 | 10 | 36 |
| Harlow Hawks v Milton Keynes Trojans | 26 | 17 | 15 | 14 | 72 |
Lineup
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | 2 | — | 2 | ||
| 2 | — | — | 1 | 2 | 5 | 1 | ||
| 3 | 4 | — | 2 | 4 | 1 | 10 | ||
| 4 | 2 | — | 2 | 2 | 3 | 6 | ||
| 5 | 2 | — | 3 | 4 | 4 | 7 |
Subs
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | — | — | — | 3 | 2 | ||
| 7 | — | — | — | — | 1 | — | ||
| 8 | — | — | — | — | — | — | ||
| 9 | 1 | — | — | — | — | 2 | ||
| 10 | — | — | — | — | 2 | — | ||
| 11 | 3 | — | — | 4 | 3 | 6 |
