Mens U18 National League East
18/11/2017, 11:30 am
Milton Keynes Trojans v Harlow Hawks
96
-
46
Hawks U18
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Milton Keynes Trojans v Harlow Hawks | 32 | 15 | 17 | 32 | 96 |
| Harlow Hawks | 16 | 13 | 8 | 9 | 46 |
Lineup
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 5 | — | ||
| 2 | 5 | — | 2 | 5 | 3 | 12 | ||
| 3 | 5 | 2 | — | 1 | 4 | 16 | ||
| 4 | 2 | — | 2 | 2 | — | 6 | ||
| 5 | 3 | — | — | — | 3 | 6 |
Subs
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 6 | — | — | — | — | 1 | — | ||
| 7 | — | — | — | — | — | — | ||
| 8 | — | — | — | — | — | — | ||
| 9 | — | — | 1 | 2 | 1 | 1 | ||
| 10 | 1 | — | 1 | 2 | 5 | 3 |
