Mens U18 National League South 1
29/01/2017, 1:45 pm
Hawks U18
51
-
117
Harlow Hawks v Haringey Hawks
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Harlow Hawks | 15 | 9 | 12 | 15 | 51 |
| Harlow Hawks v Haringey Hawks | 34 | 27 | 25 | 31 | 117 |
Lineup
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | — | — | 2 | 7 | ||
| 2 | 4 | — | 1 | 1 | 1 | 9 | ||
| 3 | 3 | — | — | 4 | — | 6 | ||
| 4 | 2 | — | — | — | 1 | 4 | ||
| 5 | 7 | — | — | — | 1 | 14 |
Subs
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 6 | — | — | — | — | 1 | — | ||
| 7 | — | — | — | — | 3 | — | ||
| 8 | 2 | — | — | — | — | 4 | ||
| 9 | 3 | — | — | — | 3 | 6 |
