Mens U18 National League South 1
18/12/2016, 1:45 pm
Hawks U18
62
-
112
Harlow Hawks v NASSA
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Harlow Hawks | 22 | 12 | 20 | 8 | 62 |
| Harlow Hawks v NASSA | 27 | 30 | 33 | 22 | 112 |
Lineup
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 4 | — | ||
| 2 | 8 | 3 | 3 | 6 | — | 28 | ||
| 3 | 4 | — | 1 | 2 | 5 | 9 | ||
| 4 | 2 | — | — | — | 1 | 4 | ||
| 5 | 2 | 1 | 2 | 6 | 1 | 9 |
Subs
| Name | FGM | 3PM | FTM | FTA | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 6 | — | — | — | — | — | — | ||
| 7 | 2 | 1 | 3 | 8 | — | 10 | ||
| 8 | — | — | — | 4 | — | — | ||
| 9 | 1 | — | — | 1 | — | 2 |
